YANGON CAR RENTAL | BAGO | KYAIKHTIYO | NAYPYITAW | NGWE SAUNG TRANSFER
Tour Route | 3 seater (Sedan) | Toyota Super Custom (5 persons) | Toyota Alphard (5 persons) | Toyota Grand Cabin (7 persons) | Toyota Grand Hi-Ace (12 persons) | 22 seater (Bus) | 29 seater (Bus) | 33 seater (Bus) | 45 seater (Bus) | Tour Code |
Yangon Airport Transfer (one-way) | 20 | 30 | 35 | 35 | 45 | 55 | 65 | 70 | 80 | YGN-CA1 |
Half Day | 30 | 45 | 55 | 55 | 60 | 85 | 95 | 105 | 120 | YGN-CA3 |
Full Day | 45 | 55 | 65 | 65 | 80 | 120 | 135 | 145 | 155 | YGN-CA4 |
Yangon full day including Kyauk Tan (Yele pagoda) | 65 | 85 | 110 | 100 | 130 | 160 | 185 | 190 | 220 | YGN-CA5 |
Yangon - Bago (round trip) | 75 | 100 | 120 | 125 | 150 | 200 | 220 | 230 | 245 | YGN-CA6 |
Yangon - Kyaikhtiyo (day return) | 135 | 175 | 210 | 210 | 240 | 300 | 330 | 345 | 435 | YGN-CA7 |
Yangon - Kyaikhtiyo (1 night/2 days round trip) | 160 | 205 | 245 | 245 | 280 | 365 | 400 | 420 | 510 | YGN-CA8 |
*Yangon to Ngwe Saung/Chaungtha (one way drop-off) | 200 | 225 | 250 | 250 | 285 | - | - | - | - | YGN-CA9 |
*Yangon to Nay Pyi Taw (one way drop off) | 200 | 225 | 250 | 250 | 290 | - | - | - | - | YGN-CA10 |
*Yangon to Nay Pyi Taw (day return) | 250 | 275 | 290 | 290 | 365 | - | - | - | - | YGN-CA11 |
1. Please request for different destinations.
2. Yangon car rental rates include a driver and fuel.
3. Full day rental includes airport transfer.
4. Half day rental doesn't include airport transfer.
5. Definition of full day is 10 hours.
6. Every extra hour will be charged 10% of the full day rate.
7. Rates for Yangon sightseeing exclude industrial zones trips. Rates will be different for different industrial zones. Please contact for more details.
CAR RENTAL INQUIRY
PHOTO GALLERY













